Southend travelled to Stanford Le Hope on Tuesday for their match in the Southend and District League. Thurrock faced strong opposition and it was going to take a lot to win this one. It was Southend’s night in the end as they won with a decisive 5 points to 1.
Well done to all who put up a good fight.
| Board | Thurrock | Rating | Score | Score | Southend | Rating |
| 1 | Mathew Wilson (W) | e1530 | 0 | 1 | Howard Grist | 2015 |
| 2 | Jim A Arbuckle | 1733 | 0 | 1 | Neil A Sutherland | 2014 |
| 3 | Andrew Offord | 1644 | 0 | 1 | Stephen L Wedlock | 1916 |
| 4 | Derek Reynolds | 1499 | 1/2 | 1/2 | Colin M Newton | 1719 |
| 5 | Rudi Van Litsenborgh | e1630 | 1/2 | 1/2 | Michael J Saunders | 1692 |
| 6 | Malcolm Crane | 1488 | 0 | 1 | Nick J Lacey | 1672 |
| Total | 1 | 5 | ||||
| Average Rating | 1607 | 1838 | ||||
| Average Performance | 1613 | 1866 |
